403Webshell
Server IP : 139.59.63.204  /  Your IP : 216.73.217.62
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ubuntu-s-1vcpu-1gb-blr1-01 6.8.0-110-generic #110-Ubuntu SMP PREEMPT_DYNAMIC Thu Mar 19 15:09:20 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/thread-self/root/var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/sysstat/sar17
Linux 6.8.0-110-generic (ubuntu-s-1vcpu-1gb-blr1-01) 	2026-07-17 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.43      0.01      0.84      0.08      0.55      0.00      0.03      0.00      0.00     97.06
00:10:00          0      1.57      0.00      0.86      0.11      0.55      0.00      0.03      0.00      0.00     96.88
00:10:00          1      1.28      0.02      0.83      0.06      0.54      0.00      0.03      0.00      0.00     97.24
00:20:00        all      1.26      0.00      0.88      0.03      0.41      0.00      0.03      0.00      0.00     97.40
00:20:00          0      1.21      0.00      0.83      0.02      0.39      0.00      0.02      0.00      0.00     97.53
00:20:00          1      1.31      0.00      0.92      0.04      0.43      0.00      0.04      0.00      0.00     97.26
00:30:01        all      1.27      0.00      0.86      0.03      0.11      0.00      0.03      0.00      0.00     97.70
00:30:01          0      1.29      0.00      0.82      0.02      0.11      0.00      0.03      0.00      0.00     97.74
00:30:01          1      1.25      0.00      0.91      0.03      0.12      0.00      0.03      0.00      0.00     97.65
00:40:00        all      1.44      0.00      0.93      0.05      0.55      0.00      0.04      0.00      0.00     96.98
00:40:00          0      1.35      0.00      0.88      0.06      0.54      0.00      0.03      0.00      0.00     97.14
00:40:00          1      1.53      0.00      0.99      0.05      0.56      0.00      0.04      0.00      0.00     96.83
00:50:01        all      1.31      0.00      0.77      0.04      0.29      0.00      0.03      0.00      0.00     97.57
00:50:01          0      1.21      0.00      0.76      0.04      0.28      0.00      0.02      0.00      0.00     97.69
00:50:01          1      1.41      0.00      0.78      0.03      0.30      0.00      0.03      0.00      0.00     97.45
01:00:02        all      1.16      0.00      0.76      0.04      0.33      0.00      0.03      0.00      0.00     97.68
01:00:02          0      1.15      0.00      0.73      0.04      0.29      0.00      0.03      0.00      0.00     97.76
01:00:02          1      1.17      0.00      0.80      0.04      0.36      0.00      0.04      0.00      0.00     97.59
01:10:00        all      0.72      0.00      0.44      0.02      0.14      0.00      0.02      0.00      0.00     98.66
01:10:00          0      0.74      0.00      0.44      0.03      0.14      0.00      0.01      0.00      0.00     98.63
01:10:00          1      0.70      0.00      0.44      0.02      0.13      0.00      0.02      0.00      0.00     98.68
01:20:00        all      0.75      0.00      0.41      0.04      0.09      0.00      0.01      0.00      0.00     98.71
01:20:00          0      0.71      0.00      0.37      0.03      0.11      0.00      0.01      0.00      0.00     98.77
01:20:00          1      0.79      0.00      0.44      0.04      0.07      0.00      0.01      0.00      0.00     98.65
01:30:02        all      0.92      0.00      0.45      0.05      0.17      0.00      0.02      0.00      0.00     98.40
01:30:02          0      0.87      0.00      0.42      0.07      0.17      0.00      0.02      0.00      0.00     98.45
01:30:02          1      0.96      0.00      0.48      0.04      0.16      0.00      0.02      0.00      0.00     98.34
01:40:00        all      1.02      0.00      0.48      0.08      0.29      0.00      0.02      0.00      0.00     98.12
01:40:00          0      0.99      0.00      0.46      0.09      0.28      0.00      0.02      0.00      0.00     98.16
01:40:00          1      1.04      0.00      0.50      0.06      0.30      0.00      0.02      0.00      0.00     98.07
01:50:02        all      0.87      0.00      0.48      0.05      0.25      0.00      0.02      0.00      0.00     98.33
01:50:02          0      0.91      0.00      0.50      0.06      0.24      0.00      0.02      0.00      0.00     98.26
01:50:02          1      0.83      0.00      0.45      0.04      0.26      0.00      0.02      0.00      0.00     98.40

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:03        all      1.95      0.00      0.56      0.03      0.16      0.00      0.02      0.00      0.00     97.28
02:00:03          0      2.10      0.00      0.53      0.03      0.16      0.00      0.02      0.00      0.00     97.17
02:00:03          1      1.81      0.00      0.58      0.04      0.16      0.00      0.02      0.00      0.00     97.39
02:10:03        all      3.08      0.00      0.74      0.06      0.32      0.00      0.03      0.00      0.00     95.77
02:10:03          0      2.96      0.00      0.74      0.07      0.31      0.00      0.02      0.00      0.00     95.90
02:10:03          1      3.20      0.00      0.75      0.06      0.34      0.00      0.03      0.00      0.00     95.63
02:20:02        all      1.07      0.00      0.50      0.05      0.10      0.00      0.02      0.00      0.00     98.26
02:20:02          0      1.05      0.00      0.49      0.06      0.11      0.00      0.02      0.00      0.00     98.28
02:20:02          1      1.10      0.00      0.51      0.04      0.10      0.00      0.02      0.00      0.00     98.24
02:30:07        all      0.78      0.00      0.37      0.05      0.16      0.00      0.01      0.00      0.00     98.63
02:30:07          0      0.75      0.00      0.34      0.04      0.15      0.00      0.01      0.00      0.00     98.70
02:30:07          1      0.80      0.00      0.39      0.06      0.18      0.00      0.01      0.00      0.00     98.55
02:40:04        all      0.98      0.00      0.43      0.08      0.26      0.00      0.02      0.00      0.00     98.22
02:40:04          0      0.97      0.00      0.43      0.09      0.25      0.00      0.02      0.00      0.00     98.25
02:40:04          1      1.00      0.00      0.44      0.07      0.28      0.00      0.02      0.00      0.00     98.20
02:50:09        all      1.02      0.00      0.46      0.07      0.45      0.00      0.02      0.00      0.00     97.98
02:50:09          0      1.00      0.00      0.41      0.06      0.43      0.00      0.02      0.00      0.00     98.08
02:50:09          1      1.05      0.00      0.50      0.07      0.48      0.00      0.02      0.00      0.00     97.88
03:00:02        all      1.34      0.00      0.58      0.06      0.22      0.00      0.02      0.00      0.00     97.77
03:00:02          0      1.39      0.00      0.50      0.06      0.23      0.00      0.03      0.00      0.00     97.78
03:00:02          1      1.28      0.00      0.66      0.06      0.22      0.00      0.02      0.00      0.00     97.76
03:10:02        all      1.39      0.00      0.62      0.08      0.44      0.00      0.03      0.00      0.00     97.45
03:10:02          0      1.51      0.00      0.60      0.09      0.42      0.00      0.03      0.00      0.00     97.34
03:10:02          1      1.26      0.00      0.63      0.06      0.47      0.00      0.03      0.00      0.00     97.55
03:20:00        all      1.06      0.00      0.55      0.06      0.19      0.00      0.02      0.00      0.00     98.11
03:20:00          0      1.14      0.00      0.57      0.05      0.19      0.00      0.02      0.00      0.00     98.04
03:20:00          1      0.98      0.00      0.54      0.07      0.20      0.00      0.03      0.00      0.00     98.18
03:30:00        all      0.90      0.00      0.47      0.05      0.13      0.00      0.02      0.00      0.00     98.44
03:30:00          0      0.86      0.00      0.43      0.05      0.12      0.00      0.02      0.00      0.00     98.52
03:30:00          1      0.93      0.00      0.50      0.05      0.15      0.00      0.02      0.00      0.00     98.35
03:40:00        all      1.83      0.00      0.83      0.09      0.43      0.00      0.03      0.00      0.00     96.79
03:40:00          0      1.76      0.00      0.78      0.08      0.40      0.00      0.03      0.00      0.00     96.95
03:40:00          1      1.89      0.00      0.88      0.10      0.47      0.00      0.03      0.00      0.00     96.63

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.63      0.00      1.18      0.08      0.43      0.00      0.05      0.00      0.00     95.64
03:50:01          0      2.65      0.00      1.21      0.07      0.43      0.00      0.04      0.00      0.00     95.61
03:50:01          1      2.61      0.00      1.16      0.08      0.44      0.00      0.05      0.00      0.00     95.67
04:00:00        all      2.65      0.00      1.21      0.07      0.40      0.00      0.05      0.00      0.00     95.62
04:00:00          0      2.66      0.00      1.18      0.09      0.39      0.00      0.04      0.00      0.00     95.65
04:00:00          1      2.65      0.00      1.23      0.06      0.41      0.00      0.05      0.00      0.00     95.60
04:10:08        all      1.92      0.00      1.09      0.07      0.63      0.00      0.04      0.00      0.00     96.25
04:10:08          0      1.94      0.00      1.09      0.07      0.60      0.00      0.03      0.00      0.00     96.25
04:10:08          1      1.90      0.00      1.08      0.07      0.66      0.00      0.04      0.00      0.00     96.24
04:20:01        all      2.72      0.00      1.34      0.07      1.49      0.00      0.05      0.00      0.00     94.34
04:20:01          0      2.76      0.00      1.38      0.08      1.47      0.00      0.04      0.00      0.00     94.26
04:20:01          1      2.68      0.00      1.30      0.05      1.51      0.00      0.05      0.00      0.00     94.41
04:30:00        all      2.02      0.01      1.13      0.10      0.90      0.00      0.04      0.00      0.00     95.80
04:30:00          0      2.00      0.02      1.13      0.10      0.91      0.00      0.04      0.00      0.00     95.79
04:30:00          1      2.04      0.00      1.13      0.09      0.88      0.00      0.05      0.00      0.00     95.81
04:40:00        all      1.93      0.00      1.19      0.10      1.73      0.00      0.05      0.00      0.00     95.00
04:40:00          0      1.85      0.00      1.16      0.11      1.70      0.00      0.04      0.00      0.00     95.13
04:40:00          1      2.02      0.00      1.23      0.08      1.75      0.00      0.06      0.00      0.00     94.86
04:50:00        all      2.13      0.00      1.20      0.11      0.99      0.00      0.05      0.00      0.00     95.51
04:50:00          0      2.15      0.00      1.24      0.13      0.94      0.00      0.05      0.00      0.00     95.50
04:50:00          1      2.12      0.00      1.16      0.10      1.04      0.00      0.05      0.00      0.00     95.52
05:00:06        all      2.21      0.00      1.28      0.09      1.91      0.00      0.05      0.00      0.00     94.46
05:00:06          0      2.13      0.00      1.22      0.11      1.86      0.00      0.05      0.00      0.00     94.63
05:00:06          1      2.30      0.00      1.33      0.08      1.95      0.00      0.05      0.00      0.00     94.29
05:10:12        all      2.04      0.00      1.13      0.08      0.94      0.00      0.04      0.00      0.00     95.76
05:10:12          0      2.08      0.00      1.19      0.09      0.91      0.00      0.04      0.00      0.00     95.69
05:10:12          1      2.01      0.00      1.08      0.07      0.97      0.00      0.04      0.00      0.00     95.83
05:20:01        all      1.27      0.00      0.52      0.08      1.15      0.00      0.02      0.00      0.00     96.97
05:20:01          0      1.31      0.00      0.51      0.08      1.08      0.00      0.02      0.00      0.00     97.00
05:20:01          1      1.22      0.00      0.52      0.08      1.22      0.00      0.02      0.00      0.00     96.94
05:30:01        all      1.04      0.00      0.44      0.09      0.49      0.00      0.02      0.00      0.00     97.92
05:30:01          0      1.04      0.00      0.45      0.09      0.50      0.00      0.02      0.00      0.00     97.90
05:30:01          1      1.05      0.00      0.43      0.09      0.48      0.00      0.02      0.00      0.00     97.94

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:16        all      0.81      0.00      0.42      0.07      1.01      0.00      0.02      0.00      0.00     97.67
05:40:16          0      0.86      0.00      0.45      0.07      0.95      0.00      0.02      0.00      0.00     97.65
05:40:16          1      0.76      0.00      0.40      0.06      1.07      0.00      0.02      0.00      0.00     97.69
05:50:14        all      0.66      0.00      0.33      0.05      0.66      0.00      0.01      0.00      0.00     98.29
05:50:14          0      0.72      0.00      0.33      0.05      0.68      0.00      0.01      0.00      0.00     98.21
05:50:14          1      0.60      0.00      0.33      0.04      0.65      0.00      0.01      0.00      0.00     98.36
06:00:01        all      0.83      0.00      0.41      0.07      0.63      0.00      0.02      0.00      0.00     98.04
06:00:01          0      0.85      0.00      0.43      0.05      0.56      0.00      0.02      0.00      0.00     98.10
06:00:01          1      0.81      0.00      0.40      0.09      0.70      0.00      0.02      0.00      0.00     97.98
06:10:05        all      2.45      0.00      0.77      0.11      1.84      0.00      0.03      0.00      0.00     94.80
06:10:05          0      2.52      0.00      0.79      0.09      1.79      0.00      0.03      0.00      0.00     94.77
06:10:05          1      2.38      0.00      0.75      0.13      1.90      0.00      0.02      0.00      0.00     94.82
06:20:05        all      1.72      0.00      0.57      0.09      0.99      0.00      0.02      0.00      0.00     96.62
06:20:05          0      1.54      0.00      0.53      0.10      1.06      0.00      0.02      0.00      0.00     96.74
06:20:05          1      1.91      0.00      0.60      0.08      0.91      0.00      0.02      0.00      0.00     96.49
06:30:02        all      1.89      0.00      0.58      0.10      1.58      0.00      0.02      0.00      0.00     95.83
06:30:02          0      1.94      0.00      0.57      0.13      1.53      0.00      0.02      0.00      0.00     95.81
06:30:02          1      1.85      0.00      0.59      0.08      1.63      0.00      0.02      0.00      0.00     95.84
06:40:00        all      1.69      0.14      0.57      0.10      1.32      0.00      0.02      0.00      0.00     96.17
06:40:00          0      1.66      0.27      0.55      0.11      1.32      0.00      0.02      0.00      0.00     96.06
06:40:00          1      1.71      0.00      0.58      0.09      1.31      0.00      0.02      0.00      0.00     96.28
06:50:14        all      2.99      1.13      1.52      0.31      1.38      0.00      0.04      0.00      0.00     92.62
06:50:14          0      3.33      1.77      1.62      0.39      1.39      0.00      0.05      0.00      0.00     91.45
06:50:14          1      2.65      0.49      1.43      0.23      1.38      0.00      0.03      0.00      0.00     93.79
07:00:02        all      0.82      0.00      0.40      0.07      1.14      0.00      0.02      0.00      0.00     97.55
07:00:02          0      0.84      0.00      0.38      0.07      1.06      0.00      0.01      0.00      0.00     97.63
07:00:02          1      0.80      0.00      0.41      0.07      1.22      0.00      0.02      0.00      0.00     97.48
07:10:00        all      0.84      0.00      0.47      0.10      1.41      0.00      0.02      0.00      0.00     97.17
07:10:00          0      0.84      0.00      0.50      0.12      1.34      0.00      0.02      0.00      0.00     97.18
07:10:00          1      0.84      0.00      0.43      0.08      1.48      0.00      0.01      0.00      0.00     97.16
07:20:06        all      1.18      0.00      0.47      0.08      1.28      0.00      0.01      0.00      0.00     96.97
07:20:06          0      1.23      0.00      0.48      0.10      1.17      0.00      0.02      0.00      0.00     97.00
07:20:06          1      1.14      0.00      0.47      0.05      1.39      0.00      0.01      0.00      0.00     96.94

07:20:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:13        all      1.17      0.00      0.46      0.04      1.02      0.00      0.01      0.00      0.00     97.30
07:30:13          0      1.04      0.00      0.44      0.05      1.01      0.00      0.02      0.00      0.00     97.45
07:30:13          1      1.31      0.00      0.48      0.03      1.02      0.00      0.01      0.00      0.00     97.15
07:40:00        all      0.60      0.00      0.33      0.03      1.08      0.00      0.01      0.00      0.00     97.95
07:40:00          0      0.52      0.00      0.30      0.04      0.88      0.00      0.01      0.00      0.00     98.25
07:40:00          1      0.67      0.00      0.36      0.03      1.28      0.00      0.01      0.00      0.00     97.65
07:50:10        all      0.71      0.00      0.37      0.06      0.75      0.00      0.01      0.00      0.00     98.10
07:50:10          0      0.62      0.00      0.33      0.06      0.78      0.00      0.01      0.00      0.00     98.20
07:50:10          1      0.80      0.00      0.40      0.05      0.73      0.00      0.01      0.00      0.00     97.99
08:00:11        all      0.69      0.00      0.37      0.03      0.36      0.00      0.01      0.00      0.00     98.53
08:00:11          0      0.71      0.00      0.38      0.04      0.35      0.00      0.01      0.00      0.00     98.50
08:00:11          1      0.67      0.00      0.36      0.03      0.37      0.00      0.01      0.00      0.00     98.56
08:10:12        all      0.96      0.00      0.48      0.07      0.83      0.00      0.02      0.00      0.00     97.65
08:10:12          0      1.06      0.00      0.52      0.07      0.84      0.00      0.02      0.00      0.00     97.49
08:10:12          1      0.85      0.00      0.43      0.08      0.82      0.00      0.02      0.00      0.00     97.80
08:20:03        all      1.01      0.00      0.56      0.07      0.93      0.00      0.02      0.00      0.00     97.42
08:20:03          0      0.98      0.00      0.55      0.08      0.95      0.00      0.02      0.00      0.00     97.43
08:20:03          1      1.04      0.00      0.56      0.06      0.90      0.00      0.02      0.00      0.00     97.41
08:30:00        all      0.87      0.00      0.50      0.04      0.67      0.00      0.02      0.00      0.00     97.89
08:30:00          0      0.95      0.00      0.51      0.05      0.69      0.00      0.02      0.00      0.00     97.78
08:30:00          1      0.80      0.00      0.50      0.04      0.65      0.00      0.02      0.00      0.00     98.00
08:40:02        all      2.34      0.00      0.75      0.03      0.74      0.00      0.02      0.00      0.00     96.12
08:40:02          0      2.31      0.00      0.73      0.02      0.69      0.00      0.02      0.00      0.00     96.23
08:40:02          1      2.37      0.00      0.77      0.04      0.78      0.00      0.02      0.00      0.00     96.02
08:50:01        all      0.87      0.00      0.52      0.05      0.66      0.00      0.02      0.00      0.00     97.87
08:50:01          0      0.87      0.00      0.48      0.04      0.67      0.00      0.02      0.00      0.00     97.92
08:50:01          1      0.88      0.00      0.55      0.06      0.66      0.00      0.02      0.00      0.00     97.83
09:00:01        all      1.32      0.00      0.64      0.11      1.31      0.00      0.03      0.00      0.00     96.59
09:00:01          0      1.28      0.00      0.65      0.13      1.23      0.00      0.03      0.00      0.00     96.68
09:00:01          1      1.35      0.00      0.63      0.09      1.39      0.00      0.03      0.00      0.00     96.50
09:10:00        all      1.25      0.00      0.69      0.10      2.09      0.00      0.03      0.00      0.00     95.84
09:10:00          0      1.22      0.00      0.69      0.12      1.96      0.00      0.04      0.00      0.00     95.96
09:10:00          1      1.27      0.00      0.68      0.09      2.22      0.00      0.03      0.00      0.00     95.72

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.44      0.00      0.73      0.12      1.33      0.00      0.03      0.00      0.00     96.35
09:20:00          0      1.43      0.00      0.76      0.16      1.28      0.00      0.03      0.00      0.00     96.33
09:20:00          1      1.45      0.00      0.70      0.08      1.38      0.00      0.03      0.00      0.00     96.37
09:30:02        all      0.89      0.00      0.53      0.07      1.59      0.00      0.02      0.00      0.00     96.90
09:30:02          0      0.91      0.00      0.52      0.08      1.56      0.00      0.02      0.00      0.00     96.90
09:30:02          1      0.87      0.00      0.53      0.05      1.62      0.00      0.03      0.00      0.00     96.90
09:40:00        all      1.12      0.00      0.53      0.08      1.53      0.00      0.02      0.00      0.00     96.71
09:40:00          0      1.16      0.00      0.52      0.09      1.56      0.00      0.02      0.00      0.00     96.66
09:40:00          1      1.08      0.00      0.55      0.06      1.51      0.00      0.02      0.00      0.00     96.77
09:50:13        all      0.62      0.00      0.33      0.05      0.92      0.00      0.01      0.00      0.00     98.07
09:50:13          0      0.60      0.00      0.33      0.05      0.88      0.00      0.01      0.00      0.00     98.13
09:50:13          1      0.65      0.00      0.33      0.05      0.95      0.00      0.01      0.00      0.00     98.02
10:00:02        all      0.71      0.00      0.38      0.04      0.47      0.00      0.01      0.00      0.00     98.39
10:00:02          0      0.78      0.00      0.40      0.05      0.48      0.00      0.01      0.00      0.00     98.28
10:00:02          1      0.63      0.00      0.36      0.03      0.46      0.00      0.02      0.00      0.00     98.50
10:10:03        all      0.81      0.00      0.41      0.06      0.64      0.00      0.01      0.00      0.00     98.07
10:10:03          0      0.86      0.00      0.42      0.08      0.67      0.00      0.01      0.00      0.00     97.95
10:10:03          1      0.75      0.00      0.40      0.04      0.61      0.00      0.01      0.00      0.00     98.19
10:20:06        all      0.92      0.00      0.44      0.06      0.30      0.00      0.01      0.00      0.00     98.27
10:20:06          0      0.88      0.00      0.41      0.08      0.28      0.00      0.02      0.00      0.00     98.34
10:20:06          1      0.95      0.00      0.47      0.04      0.33      0.00      0.01      0.00      0.00     98.19
10:30:09        all      1.11      0.00      0.50      0.07      0.71      0.00      0.02      0.00      0.00     97.59
10:30:09          0      1.13      0.00      0.50      0.08      0.74      0.00      0.02      0.00      0.00     97.54
10:30:09          1      1.08      0.00      0.50      0.07      0.69      0.00      0.02      0.00      0.00     97.64
10:40:04        all      0.70      0.00      0.39      0.06      0.81      0.00      0.01      0.00      0.00     98.02
10:40:04          0      0.68      0.00      0.39      0.07      0.77      0.00      0.01      0.00      0.00     98.07
10:40:04          1      0.72      0.00      0.39      0.05      0.85      0.00      0.02      0.00      0.00     97.97
10:50:04        all      1.14      0.00      0.38      0.05      0.24      0.00      0.01      0.00      0.00     98.18
10:50:04          0      1.20      0.00      0.38      0.04      0.24      0.00      0.01      0.00      0.00     98.13
10:50:04          1      1.09      0.00      0.38      0.06      0.24      0.00      0.01      0.00      0.00     98.23
11:00:02        all      1.22      0.00      0.40      0.06      0.37      0.00      0.01      0.00      0.00     97.93
11:00:02          0      1.23      0.00      0.42      0.08      0.34      0.00      0.01      0.00      0.00     97.91
11:00:02          1      1.21      0.00      0.38      0.05      0.40      0.00      0.01      0.00      0.00     97.95

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:07        all      1.72      0.00      0.60      0.08      1.22      0.00      0.02      0.00      0.00     96.36
11:10:07          0      1.81      0.00      0.61      0.11      1.25      0.00      0.02      0.00      0.00     96.19
11:10:07          1      1.62      0.00      0.59      0.05      1.18      0.00      0.02      0.00      0.00     96.54
11:20:00        all      0.91      0.00      0.43      0.04      0.39      0.00      0.02      0.00      0.00     98.21
11:20:00          0      0.96      0.00      0.47      0.05      0.38      0.00      0.02      0.00      0.00     98.13
11:20:00          1      0.86      0.00      0.40      0.03      0.40      0.00      0.02      0.00      0.00     98.29
11:30:01        all      1.50      0.76      0.54      0.05      0.59      0.00      0.03      0.00      0.00     96.52
11:30:01          0      1.19      1.52      0.54      0.06      0.58      0.00      0.02      0.00      0.00     96.10
11:30:01          1      1.81      0.00      0.55      0.05      0.61      0.00      0.03      0.00      0.00     96.95
11:40:10        all      0.67      0.00      0.37      0.04      1.10      0.00      0.01      0.00      0.00     97.82
11:40:10          0      0.75      0.00      0.38      0.04      1.13      0.00      0.01      0.00      0.00     97.68
11:40:10          1      0.58      0.00      0.35      0.05      1.06      0.00      0.01      0.00      0.00     97.95
11:50:01        all      0.96      0.00      0.49      0.10      1.60      0.00      0.02      0.00      0.00     96.82
11:50:01          0      0.95      0.00      0.48      0.11      1.51      0.00      0.02      0.00      0.00     96.93
11:50:01          1      0.98      0.00      0.49      0.09      1.69      0.00      0.02      0.00      0.00     96.72
12:00:00        all      0.86      0.00      0.44      0.08      1.42      0.00      0.01      0.00      0.00     97.19
12:00:00          0      0.87      0.00      0.46      0.07      1.32      0.00      0.01      0.00      0.00     97.27
12:00:00          1      0.85      0.00      0.43      0.10      1.51      0.00      0.01      0.00      0.00     97.10
12:10:02        all      0.87      0.00      0.46      0.08      1.47      0.00      0.02      0.00      0.00     97.10
12:10:02          0      0.86      0.00      0.45      0.09      1.51      0.00      0.01      0.00      0.00     97.08
12:10:02          1      0.89      0.00      0.48      0.07      1.42      0.00      0.02      0.00      0.00     97.12
12:20:06        all      0.58      0.00      0.31      0.03      0.48      0.00      0.01      0.00      0.00     98.58
12:20:06          0      0.59      0.00      0.30      0.04      0.46      0.00      0.01      0.00      0.00     98.60
12:20:06          1      0.58      0.00      0.33      0.03      0.50      0.00      0.01      0.00      0.00     98.55
12:30:04        all      1.47      0.00      0.40      0.02      0.75      0.00      0.01      0.00      0.00     97.35
12:30:04          0      1.58      0.00      0.39      0.01      0.64      0.00      0.01      0.00      0.00     97.37
12:30:04          1      1.36      0.00      0.41      0.02      0.87      0.00      0.01      0.00      0.00     97.33
12:40:17        all      1.16      0.00      0.50      0.05      1.38      0.00      0.02      0.00      0.00     96.90
12:40:17          0      1.33      0.00      0.50      0.04      1.29      0.00      0.02      0.00      0.00     96.81
12:40:17          1      0.98      0.00      0.49      0.06      1.46      0.00      0.01      0.00      0.00     96.99
12:50:03        all      1.03      0.00      0.43      0.05      0.84      0.00      0.02      0.00      0.00     97.64
12:50:03          0      1.07      0.00      0.44      0.07      0.84      0.00      0.02      0.00      0.00     97.57
12:50:03          1      0.98      0.00      0.41      0.04      0.85      0.00      0.02      0.00      0.00     97.71

12:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      0.86      0.00      0.41      0.04      1.43      0.00      0.01      0.00      0.00     97.24
13:00:01          0      0.81      0.00      0.39      0.04      1.33      0.00      0.01      0.00      0.00     97.41
13:00:01          1      0.90      0.00      0.44      0.04      1.53      0.00      0.01      0.00      0.00     97.08
13:10:00        all      0.93      0.00      0.51      0.09      1.70      0.00      0.02      0.00      0.00     96.76
13:10:00          0      1.00      0.00      0.53      0.09      1.68      0.00      0.02      0.00      0.00     96.69
13:10:00          1      0.86      0.00      0.48      0.09      1.72      0.00      0.02      0.00      0.00     96.83
13:20:04        all      0.79      0.00      0.40      0.06      0.81      0.00      0.01      0.00      0.00     97.94
13:20:04          0      0.94      0.00      0.43      0.06      0.83      0.00      0.01      0.00      0.00     97.73
13:20:04          1      0.63      0.00      0.36      0.06      0.78      0.00      0.01      0.00      0.00     98.15
13:30:13        all      0.58      0.00      0.31      0.03      0.45      0.00      0.01      0.00      0.00     98.63
13:30:13          0      0.55      0.00      0.28      0.03      0.42      0.00      0.01      0.00      0.00     98.71
13:30:13          1      0.61      0.00      0.34      0.03      0.47      0.00      0.01      0.00      0.00     98.54
13:40:05        all      0.93      0.00      0.44      0.07      1.33      0.00      0.02      0.00      0.00     97.21
13:40:05          0      0.89      0.00      0.44      0.07      1.22      0.00      0.02      0.00      0.00     97.36
13:40:05          1      0.97      0.00      0.45      0.07      1.43      0.00      0.01      0.00      0.00     97.06
13:50:00        all      1.01      0.00      0.45      0.09      0.87      0.00      0.02      0.00      0.00     97.56
13:50:00          0      1.07      0.00      0.45      0.11      0.86      0.00      0.02      0.00      0.00     97.50
13:50:00          1      0.96      0.00      0.44      0.08      0.88      0.00      0.02      0.00      0.00     97.63
14:00:13        all      0.75      0.00      0.36      0.04      0.52      0.00      0.01      0.00      0.00     98.32
14:00:13          0      0.71      0.00      0.35      0.03      0.48      0.00      0.01      0.00      0.00     98.42
14:00:13          1      0.79      0.00      0.37      0.05      0.57      0.00      0.01      0.00      0.00     98.21
14:10:01        all      0.69      0.00      0.39      0.04      0.77      0.00      0.01      0.00      0.00     98.11
14:10:01          0      0.64      0.00      0.35      0.04      0.83      0.00      0.01      0.00      0.00     98.14
14:10:01          1      0.74      0.00      0.43      0.04      0.72      0.00      0.01      0.00      0.00     98.07
14:20:02        all      1.24      0.00      0.46      0.06      0.66      0.00      0.02      0.00      0.00     97.57
14:20:02          0      1.03      0.00      0.40      0.05      0.63      0.00      0.02      0.00      0.00     97.86
14:20:02          1      1.45      0.00      0.51      0.06      0.69      0.00      0.01      0.00      0.00     97.28
14:30:00        all      0.92      0.00      0.43      0.05      1.20      0.00      0.01      0.00      0.00     97.38
14:30:00          0      0.91      0.00      0.42      0.04      1.14      0.00      0.01      0.00      0.00     97.48
14:30:00          1      0.93      0.00      0.45      0.07      1.26      0.00      0.01      0.00      0.00     97.28
14:40:08        all      0.97      0.00      0.48      0.07      1.03      0.00      0.02      0.00      0.00     97.44
14:40:08          0      0.99      0.00      0.46      0.06      1.02      0.00      0.01      0.00      0.00     97.46
14:40:08          1      0.95      0.00      0.49      0.08      1.05      0.00      0.02      0.00      0.00     97.42

14:40:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:09        all      0.74      0.00      0.35      0.04      0.40      0.00      0.01      0.00      0.00     98.46
14:50:09          0      0.78      0.00      0.35      0.04      0.46      0.00      0.01      0.00      0.00     98.37
14:50:09          1      0.71      0.00      0.35      0.04      0.34      0.00      0.02      0.00      0.00     98.55
15:00:00        all      1.11      0.00      0.42      0.07      0.49      0.00      0.01      0.00      0.00     97.91
