403Webshell
Server IP : 139.59.63.204  /  Your IP : 216.73.217.62
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ubuntu-s-1vcpu-1gb-blr1-01 6.8.0-110-generic #110-Ubuntu SMP PREEMPT_DYNAMIC Thu Mar 19 15:09:20 UTC 2026 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar23
Linux 6.8.0-110-generic (ubuntu-s-1vcpu-1gb-blr1-01) 	2026-07-23 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:11        all      2.26      0.02      0.89      0.19      0.84      0.00      0.03      0.00      0.00     95.77
00:10:11          0      2.35      0.01      0.89      0.23      0.88      0.00      0.03      0.00      0.00     95.60
00:10:11          1      2.18      0.02      0.88      0.15      0.80      0.00      0.03      0.00      0.00     95.94
00:20:04        all      1.30      0.00      0.55      0.07      0.14      0.00      0.02      0.00      0.00     97.93
00:20:04          0      1.33      0.00      0.54      0.08      0.12      0.00      0.01      0.00      0.00     97.91
00:20:04          1      1.26      0.00      0.56      0.05      0.17      0.00      0.02      0.00      0.00     97.95
00:30:00        all      1.00      0.00      0.56      0.08      0.22      0.00      0.01      0.00      0.00     98.13
00:30:00          0      0.96      0.00      0.53      0.10      0.23      0.00      0.01      0.00      0.00     98.17
00:30:00          1      1.03      0.00      0.58      0.06      0.22      0.00      0.02      0.00      0.00     98.09
00:40:00        all      1.07      0.00      0.61      0.06      0.34      0.00      0.01      0.00      0.00     97.91
00:40:00          0      1.00      0.00      0.59      0.07      0.33      0.00      0.02      0.00      0.00     97.99
00:40:00          1      1.13      0.00      0.63      0.05      0.35      0.00      0.01      0.00      0.00     97.83
00:50:06        all      1.02      0.00      0.59      0.05      0.10      0.00      0.01      0.00      0.00     98.22
00:50:06          0      0.97      0.00      0.58      0.06      0.10      0.00      0.01      0.00      0.00     98.28
00:50:06          1      1.07      0.00      0.61      0.05      0.10      0.00      0.02      0.00      0.00     98.16
01:00:01        all      1.04      0.00      0.55      0.08      0.09      0.00      0.01      0.00      0.00     98.23
01:00:01          0      0.96      0.00      0.52      0.12      0.08      0.00      0.01      0.00      0.00     98.31
01:00:01          1      1.12      0.00      0.58      0.05      0.10      0.00      0.01      0.00      0.00     98.15
01:10:17        all      0.48      0.00      0.44      0.01      0.19      0.00      0.01      0.00      0.00     98.86
01:10:17          0      0.44      0.00      0.43      0.01      0.19      0.00      0.01      0.00      0.00     98.92
01:10:17          1      0.52      0.00      0.45      0.01      0.19      0.00      0.01      0.00      0.00     98.81
01:20:00        all      0.53      0.00      0.39      0.01      0.14      0.00      0.01      0.00      0.00     98.92
01:20:00          0      0.50      0.00      0.39      0.01      0.15      0.00      0.01      0.00      0.00     98.94
01:20:00          1      0.56      0.00      0.39      0.01      0.12      0.00      0.01      0.00      0.00     98.90
01:30:08        all      1.70      0.00      0.61      0.10      0.20      0.00      0.02      0.00      0.00     97.37
01:30:08          0      1.37      0.00      0.61      0.13      0.21      0.00      0.02      0.00      0.00     97.66
01:30:08          1      2.03      0.00      0.60      0.08      0.19      0.00      0.02      0.00      0.00     97.07
01:40:01        all      2.65      1.11      0.93      0.05      0.23      0.00      0.02      0.00      0.00     95.01
01:40:01          0      2.35      0.38      0.86      0.04      0.22      0.00      0.02      0.00      0.00     96.12
01:40:01          1      2.95      1.83      0.99      0.06      0.24      0.00      0.03      0.00      0.00     93.90
01:50:01        all      0.58      0.00      0.44      0.01      0.10      0.00      0.01      0.00      0.00     98.86
01:50:01          0      0.47      0.00      0.43      0.01      0.09      0.00      0.01      0.00      0.00     98.99
01:50:01          1      0.70      0.00      0.45      0.02      0.10      0.00      0.01      0.00      0.00     98.73

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.56      0.00      0.52      0.08      0.13      0.00      0.02      0.00      0.00     97.70
02:00:01          0      1.20      0.00      0.50      0.11      0.13      0.00      0.02      0.00      0.00     98.04
02:00:01          1      1.91      0.00      0.54      0.04      0.13      0.00      0.01      0.00      0.00     97.37
02:10:03        all      2.56      0.00      0.51      0.05      0.23      0.00      0.01      0.00      0.00     96.64
02:10:03          0      1.94      0.00      0.45      0.05      0.22      0.00      0.01      0.00      0.00     97.33
02:10:03          1      3.19      0.00      0.57      0.04      0.25      0.00      0.01      0.00      0.00     95.95
02:20:03        all      1.11      0.00      0.39      0.06      0.20      0.00      0.01      0.00      0.00     98.23
02:20:03          0      1.02      0.00      0.40      0.06      0.19      0.00      0.01      0.00      0.00     98.31
02:20:03          1      1.21      0.00      0.38      0.05      0.20      0.00      0.01      0.00      0.00     98.15
02:30:11        all      2.80      0.00      0.63      0.08      0.28      0.00      0.01      0.00      0.00     96.19
02:30:11          0      3.36      0.00      0.70      0.08      0.25      0.00      0.01      0.00      0.00     95.59
02:30:11          1      2.24      0.00      0.57      0.08      0.31      0.00      0.02      0.00      0.00     96.79
02:40:17        all      2.10      0.00      0.44      0.06      0.31      0.00      0.01      0.00      0.00     97.09
02:40:17          0      2.44      0.00      0.49      0.06      0.26      0.00      0.01      0.00      0.00     96.75
02:40:17          1      1.76      0.00      0.39      0.07      0.35      0.00      0.01      0.00      0.00     97.42
02:50:02        all      1.17      0.00      0.33      0.02      0.17      0.00      0.01      0.00      0.00     98.30
02:50:02          0      1.27      0.00      0.32      0.02      0.14      0.00      0.01      0.00      0.00     98.24
02:50:02          1      1.07      0.00      0.34      0.03      0.20      0.00      0.01      0.00      0.00     98.35
03:00:01        all      0.54      0.00      0.26      0.02      0.12      0.00      0.01      0.00      0.00     99.06
03:00:01          0      0.55      0.00      0.27      0.04      0.11      0.00      0.01      0.00      0.00     99.03
03:00:01          1      0.52      0.00      0.25      0.01      0.14      0.00      0.01      0.00      0.00     99.08
03:10:01        all      0.68      0.00      0.33      0.02      0.44      0.00      0.01      0.00      0.00     98.53
03:10:01          0      0.67      0.00      0.30      0.02      0.44      0.00      0.01      0.00      0.00     98.56
03:10:01          1      0.69      0.00      0.35      0.02      0.44      0.00      0.01      0.00      0.00     98.49
03:20:08        all      0.64      0.00      0.29      0.01      0.26      0.00      0.01      0.00      0.00     98.79
03:20:08          0      0.61      0.00      0.25      0.01      0.25      0.00      0.01      0.00      0.00     98.87
03:20:08          1      0.66      0.00      0.33      0.01      0.27      0.00      0.01      0.00      0.00     98.72
03:30:02        all      0.81      0.00      0.32      0.02      0.19      0.00      0.01      0.00      0.00     98.65
03:30:02          0      0.89      0.00      0.33      0.02      0.18      0.00      0.01      0.00      0.00     98.57
03:30:02          1      0.74      0.00      0.31      0.01      0.20      0.00      0.01      0.00      0.00     98.72
03:40:04        all      6.59      0.00      0.78      0.03      0.51      0.00      0.01      0.00      0.00     92.09
03:40:04          0      8.68      0.00      0.90      0.02      0.48      0.00      0.01      0.00      0.00     89.90
03:40:04          1      4.49      0.00      0.66      0.03      0.54      0.00      0.02      0.00      0.00     94.27

03:40:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      3.33      0.00      0.50      0.01      0.28      0.00      0.01      0.00      0.00     95.87
03:50:01          0      3.36      0.00      0.50      0.01      0.26      0.00      0.01      0.00      0.00     95.86
03:50:01          1      3.29      0.00      0.50      0.02      0.29      0.00      0.01      0.00      0.00     95.88
04:00:01        all      0.73      0.00      0.37      0.03      0.12      0.00      0.01      0.00      0.00     98.73
04:00:01          0      0.66      0.00      0.35      0.04      0.11      0.00      0.01      0.00      0.00     98.84
04:00:01          1      0.81      0.00      0.40      0.03      0.13      0.00      0.01      0.00      0.00     98.62
04:10:01        all      1.65      0.00      0.65      0.02      0.55      0.00      0.08      0.00      0.00     97.04
04:10:01          0      1.74      0.00      0.74      0.02      0.57      0.00      0.05      0.00      0.00     96.88
04:10:01          1      1.57      0.00      0.57      0.02      0.54      0.00      0.11      0.00      0.00     97.20
04:20:02        all      3.90      0.00      1.17      0.05      0.93      0.00      0.18      0.00      0.00     93.78
04:20:02          0      3.97      0.00      1.25      0.07      0.89      0.00      0.12      0.00      0.00     93.70
04:20:02          1      3.82      0.00      1.08      0.03      0.97      0.00      0.24      0.00      0.00     93.87
04:30:00        all      4.54      0.00      1.28      0.05      0.86      0.00      0.17      0.00      0.00     93.10
04:30:00          0      4.53      0.00      1.28      0.06      0.85      0.00      0.11      0.00      0.00     93.17
04:30:00          1      4.54      0.00      1.28      0.05      0.87      0.00      0.22      0.00      0.00     93.04
04:40:01        all      3.85      0.00      1.10      0.05      1.35      0.00      0.12      0.00      0.00     93.53
04:40:01          0      3.87      0.00      1.06      0.04      1.30      0.00      0.09      0.00      0.00     93.64
04:40:01          1      3.84      0.00      1.14      0.05      1.40      0.00      0.15      0.00      0.00     93.42
04:50:01        all      1.24      0.00      0.63      0.04      0.89      0.00      0.03      0.00      0.00     97.17
04:50:01          0      1.23      0.00      0.65      0.04      0.88      0.00      0.03      0.00      0.00     97.17
04:50:01          1      1.24      0.00      0.61      0.04      0.90      0.00      0.03      0.00      0.00     97.18
05:00:01        all      0.73      0.00      0.44      0.04      1.43      0.00      0.02      0.00      0.00     97.34
05:00:01          0      0.67      0.00      0.43      0.04      1.40      0.00      0.02      0.00      0.00     97.43
05:00:01          1      0.79      0.00      0.46      0.04      1.46      0.00      0.02      0.00      0.00     97.24
05:10:17        all      0.65      0.00      0.34      0.03      1.07      0.00      0.01      0.00      0.00     97.89
05:10:17          0      0.65      0.00      0.32      0.03      1.09      0.00      0.01      0.00      0.00     97.90
05:10:17          1      0.66      0.00      0.37      0.02      1.06      0.00      0.01      0.00      0.00     97.89
05:20:11        all      0.49      0.00      0.29      0.01      1.06      0.00      0.01      0.00      0.00     98.13
05:20:11          0      0.49      0.00      0.27      0.02      1.11      0.00      0.01      0.00      0.00     98.10
05:20:11          1      0.50      0.00      0.31      0.01      1.01      0.00      0.01      0.00      0.00     98.16
05:30:14        all      0.54      0.00      0.30      0.01      1.13      0.00      0.01      0.00      0.00     98.00
05:30:14          0      0.53      0.00      0.29      0.02      1.00      0.00      0.01      0.00      0.00     98.16
05:30:14          1      0.55      0.00      0.31      0.01      1.27      0.00      0.01      0.00      0.00     97.85

05:30:14        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:04        all      2.71      0.00      0.63      0.06      1.65      0.00      0.02      0.00      0.00     94.92
05:40:04          0      3.08      0.00      0.66      0.07      1.59      0.00      0.02      0.00      0.00     94.59
05:40:04          1      2.34      0.00      0.61      0.06      1.71      0.00      0.02      0.00      0.00     95.26
05:50:09        all      3.05      0.00      0.69      0.11      1.17      0.00      0.02      0.00      0.00     94.96
05:50:09          0      3.65      0.00      0.75      0.12      1.11      0.00      0.02      0.00      0.00     94.35
05:50:09          1      2.46      0.00      0.62      0.11      1.22      0.00      0.02      0.00      0.00     95.57
06:00:01        all      3.01      0.00      0.89      0.12      0.95      0.00      0.03      0.00      0.00     95.01
06:00:01          0      3.06      0.00      0.86      0.12      0.90      0.00      0.03      0.00      0.00     95.03
06:00:01          1      2.95      0.00      0.92      0.11      1.00      0.00      0.03      0.00      0.00     94.99
06:10:00        all      1.80      0.00      0.68      0.15      1.83      0.00      0.02      0.00      0.00     95.52
06:10:00          0      1.81      0.00      0.64      0.17      1.77      0.00      0.03      0.00      0.00     95.58
06:10:00          1      1.78      0.00      0.72      0.14      1.89      0.00      0.02      0.00      0.00     95.45
06:20:16        all      0.76      0.00      0.36      0.03      1.06      0.00      0.01      0.00      0.00     97.78
06:20:16          0      0.81      0.00      0.37      0.03      1.05      0.00      0.01      0.00      0.00     97.72
06:20:16          1      0.70      0.00      0.36      0.03      1.06      0.00      0.01      0.00      0.00     97.84
06:30:11        all      4.22      0.00      0.78      0.05      1.69      0.00      0.02      0.00      0.00     93.25
06:30:11          0      4.47      0.00      0.75      0.05      1.69      0.00      0.02      0.00      0.00     93.03
06:30:11          1      3.96      0.00      0.82      0.04      1.69      0.00      0.02      0.00      0.00     93.47
06:40:04        all      0.49      0.00      0.30      0.02      1.62      0.00      0.01      0.00      0.00     97.55
06:40:04          0      0.50      0.00      0.28      0.01      1.58      0.00      0.01      0.00      0.00     97.62
06:40:04          1      0.49      0.00      0.32      0.02      1.66      0.00      0.01      0.00      0.00     97.49
06:50:02        all      2.36      1.61      1.04      0.22      1.26      0.00      0.05      0.00      0.00     93.46
06:50:02          0      2.75      1.81      1.04      0.27      1.24      0.00      0.06      0.00      0.00     92.84
06:50:02          1      1.97      1.41      1.04      0.18      1.27      0.00      0.05      0.00      0.00     94.08
07:00:01        all      2.26      0.00      0.89      0.09      1.79      0.00      0.11      0.00      0.00     94.88
07:00:01          0      2.31      0.00      0.86      0.10      1.71      0.00      0.09      0.00      0.00     94.93
07:00:01          1      2.20      0.00      0.91      0.08      1.86      0.00      0.13      0.00      0.00     94.83
07:10:00        all      1.48      0.01      0.78      0.08      1.65      0.00      0.08      0.00      0.00     95.92
07:10:00          0      1.41      0.01      0.78      0.10      1.59      0.00      0.07      0.00      0.00     96.03
07:10:00          1      1.55      0.00      0.77      0.07      1.71      0.00      0.08      0.00      0.00     95.81
07:20:04        all      1.41      0.00      0.65      0.06      0.87      0.00      0.06      0.00      0.00     96.94
07:20:04          0      1.38      0.00      0.66      0.06      0.87      0.00      0.05      0.00      0.00     96.98
07:20:04          1      1.44      0.00      0.64      0.07      0.87      0.00      0.07      0.00      0.00     96.91

07:20:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      2.18      0.00      0.94      0.05      0.69      0.00      0.10      0.00      0.00     96.03
07:30:02          0      2.17      0.00      0.92      0.05      0.68      0.00      0.08      0.00      0.00     96.10
07:30:02          1      2.19      0.00      0.97      0.04      0.71      0.00      0.13      0.00      0.00     95.96
07:40:14        all      1.98      0.00      0.83      0.04      1.17      0.00      0.09      0.00      0.00     95.90
07:40:14          0      1.91      0.00      0.82      0.03      1.16      0.00      0.06      0.00      0.00     96.01
07:40:14          1      2.04      0.00      0.83      0.05      1.17      0.00      0.12      0.00      0.00     95.79
07:50:12        all      2.03      0.00      0.82      0.05      0.83      0.00      0.09      0.00      0.00     96.19
07:50:12          0      2.04      0.00      0.84      0.06      0.81      0.00      0.07      0.00      0.00     96.18
07:50:12          1      2.02      0.00      0.81      0.03      0.85      0.00      0.10      0.00      0.00     96.19
08:00:01        all      2.25      0.00      0.77      0.05      0.51      0.00      0.11      0.00      0.00     96.31
08:00:01          0      2.18      0.00      0.75      0.06      0.48      0.00      0.08      0.00      0.00     96.45
08:00:01          1      2.32      0.00      0.79      0.04      0.54      0.00      0.14      0.00      0.00     96.17
08:10:01        all      0.69      0.00      0.35      0.02      0.58      0.00      0.02      0.00      0.00     98.35
08:10:01          0      0.72      0.00      0.35      0.02      0.59      0.00      0.02      0.00      0.00     98.30
08:10:01          1      0.65      0.00      0.35      0.02      0.57      0.00      0.02      0.00      0.00     98.40
08:20:00        all      1.15      0.00      0.42      0.05      0.41      0.00      0.02      0.00      0.00     97.95
08:20:00          0      1.22      0.00      0.42      0.06      0.42      0.00      0.02      0.00      0.00     97.86
08:20:00          1      1.08      0.00      0.43      0.04      0.39      0.00      0.02      0.00      0.00     98.03
08:30:01        all      1.84      0.00      0.59      0.11      0.63      0.00      0.03      0.00      0.00     96.80
08:30:01          0      1.89      0.00      0.58      0.12      0.64      0.00      0.03      0.00      0.00     96.74
08:30:01          1      1.80      0.00      0.59      0.10      0.62      0.00      0.03      0.00      0.00     96.86
08:40:00        all      3.97      0.00      2.06      0.78      1.93      0.00      0.14      0.00      0.00     91.11
08:40:00          0      4.11      0.00      1.96      0.47      1.87      0.00      0.11      0.00      0.00     91.47
08:40:00          1      3.84      0.00      2.15      1.09      1.99      0.00      0.17      0.00      0.00     90.75
08:50:00        all      3.13      0.00      1.01      0.08      0.74      0.00      0.11      0.00      0.00     94.92
08:50:00          0      3.21      0.00      0.99      0.10      0.72      0.00      0.09      0.00      0.00     94.89
08:50:00          1      3.06      0.00      1.03      0.07      0.77      0.00      0.14      0.00      0.00     94.94
09:00:00        all      3.19      0.00      1.14      0.04      2.08      0.00      0.15      0.00      0.00     93.39
09:00:00          0      3.20      0.00      1.16      0.04      1.97      0.00      0.12      0.00      0.00     93.52
09:00:00          1      3.18      0.00      1.12      0.04      2.20      0.00      0.18      0.00      0.00     93.27
09:10:00        all      2.11      0.00      0.91      0.04      1.86      0.00      0.09      0.00      0.00     95.00
09:10:00          0      2.14      0.00      0.91      0.04      1.75      0.00      0.08      0.00      0.00     95.08
09:10:00          1      2.07      0.00      0.91      0.03      1.96      0.00      0.11      0.00      0.00     94.91

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.51      0.00      0.71      0.02      0.65      0.00      0.07      0.00      0.00     97.03
09:20:01          0      1.51      0.00      0.72      0.03      0.63      0.00      0.06      0.00      0.00     97.05
09:20:01          1      1.50      0.00      0.70      0.02      0.67      0.00      0.09      0.00      0.00     97.01
09:30:01        all      1.56      0.00      0.74      0.03      1.04      0.00      0.08      0.00      0.00     96.55
09:30:01          0      1.54      0.00      0.82      0.02      0.98      0.00      0.06      0.00      0.00     96.57
09:30:01          1      1.57      0.00      0.67      0.03      1.09      0.00      0.10      0.00      0.00     96.54
09:40:01        all      2.29      0.00      0.88      0.04      1.54      0.00      0.12      0.00      0.00     95.13
09:40:01          0      2.19      0.00      0.89      0.04      1.52      0.00      0.09      0.00      0.00     95.26
09:40:01          1      2.40      0.00      0.87      0.04      1.55      0.00      0.16      0.00      0.00     94.99
09:50:01        all      1.86      0.00      0.67      0.06      0.68      0.00      0.10      0.00      0.00     96.63
09:50:01          0      1.88      0.00      0.66      0.08      0.65      0.00      0.08      0.00      0.00     96.66
09:50:01          1      1.85      0.00      0.68      0.04      0.71      0.00      0.12      0.00      0.00     96.60
10:00:01        all      3.12      0.00      0.78      0.01      0.31      0.00      0.06      0.00      0.00     95.72
10:00:01          0      2.98      0.00      0.82      0.02      0.30      0.00      0.05      0.00      0.00     95.84
10:00:01          1      3.26      0.00      0.73      0.01      0.32      0.00      0.08      0.00      0.00     95.61
10:10:01        all      3.77      0.00      0.91      0.02      0.59      0.00      0.08      0.00      0.00     94.63
10:10:01          0      3.22      0.00      0.86      0.04      0.59      0.00      0.06      0.00      0.00     95.24
10:10:01          1      4.32      0.00      0.97      0.01      0.59      0.00      0.09      0.00      0.00     94.02
10:20:01        all      3.40      0.00      0.84      0.01      0.33      0.00      0.08      0.00      0.00     95.34
10:20:01          0      3.16      0.00      0.81      0.01      0.34      0.00      0.06      0.00      0.00     95.62
10:20:01          1      3.64      0.00      0.86      0.02      0.32      0.00      0.11      0.00      0.00     95.06
10:30:01        all      2.05      0.00      0.60      0.02      0.27      0.00      0.07      0.00      0.00     96.98
10:30:01          0      1.93      0.00      0.58      0.02      0.27      0.00      0.05      0.00      0.00     97.14
10:30:01          1      2.17      0.00      0.63      0.03      0.27      0.00      0.09      0.00      0.00     96.82
10:40:01        all      1.99      0.00      0.61      0.01      0.88      0.00      0.07      0.00      0.00     96.45
10:40:01          0      1.91      0.00      0.60      0.01      0.86      0.00      0.04      0.00      0.00     96.57
10:40:01          1      2.06      0.00      0.62      0.01      0.90      0.00      0.09      0.00      0.00     96.32
10:50:01        all      2.32      0.00      0.66      0.01      0.44      0.00      0.09      0.00      0.00     96.47
10:50:01          0      2.22      0.00      0.69      0.02      0.42      0.00      0.06      0.00      0.00     96.59
10:50:01          1      2.43      0.00      0.64      0.01      0.45      0.00      0.12      0.00      0.00     96.35
11:00:01        all      1.17      0.00      0.47      0.01      0.28      0.00      0.06      0.00      0.00     98.01
11:00:01          0      1.13      0.00      0.48      0.01      0.26      0.00      0.04      0.00      0.00     98.09
11:00:01          1      1.21      0.00      0.47      0.01      0.30      0.00      0.07      0.00      0.00     97.93

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      0.98      0.00      0.41      0.01      0.64      0.00      0.05      0.00      0.00     97.91
11:10:01          0      0.99      0.00      0.41      0.01      0.65      0.00      0.04      0.00      0.00     97.91
11:10:01          1      0.97      0.00      0.42      0.01      0.64      0.00      0.05      0.00      0.00     97.91
11:20:01        all      2.57      0.00      0.68      0.04      0.78      0.00      0.06      0.00      0.00     95.87
11:20:01          0      2.60      0.00      0.67      0.04      0.77      0.00      0.04      0.00      0.00     95.88
11:20:01          1      2.53      0.00      0.70      0.04      0.79      0.00      0.07      0.00      0.00     95.87
11:30:01        all      3.37      0.00      0.79      0.03      0.49      0.00      0.04      0.00      0.00     95.27
11:30:01          0      3.66      0.00      0.80      0.05      0.47      0.00      0.04      0.00      0.00     94.98
11:30:01          1      3.08      0.00      0.79      0.01      0.51      0.00      0.05      0.00      0.00     95.56
11:40:01        all      1.94      0.00      0.71      0.06      0.91      0.00      0.07      0.00      0.00     96.30
11:40:01          0      1.93      0.00      0.67      0.07      0.89      0.00      0.06      0.00      0.00     96.38
11:40:01          1      1.95      0.00      0.75      0.05      0.93      0.00      0.09      0.00      0.00     96.23
11:50:01        all      1.26      0.00      0.48      0.04      0.80      0.00      0.05      0.00      0.00     97.37
11:50:01          0      1.27      0.00      0.44      0.06      0.77      0.00      0.04      0.00      0.00     97.42
11:50:01          1      1.26      0.00      0.52      0.01      0.82      0.00      0.06      0.00      0.00     97.32
12:00:01        all      1.24      0.00      0.50      0.06      0.28      0.00      0.04      0.00      0.00     97.88
12:00:01          0      1.28      0.00      0.51      0.05      0.26      0.00      0.03      0.00      0.00     97.86
12:00:01          1      1.20      0.00      0.49      0.07      0.30      0.00      0.04      0.00      0.00     97.90
12:10:01        all      1.11      0.00      0.44      0.06      0.73      0.00      0.02      0.00      0.00     97.63
12:10:01          0      1.16      0.00      0.42      0.07      0.69      0.00      0.02      0.00      0.00     97.65
12:10:01          1      1.07      0.00      0.46      0.06      0.77      0.00      0.02      0.00      0.00     97.61
12:20:00        all      0.96      0.00      0.37      0.05      0.37      0.00      0.02      0.00      0.00     98.22
12:20:00          0      0.97      0.00      0.35      0.06      0.35      0.00      0.01      0.00      0.00     98.26
12:20:00          1      0.96      0.00      0.39      0.05      0.39      0.00      0.02      0.00      0.00     98.19
12:30:01        all      0.68      0.00      0.30      0.03      0.28      0.00      0.02      0.00      0.00     98.70
12:30:01          0      0.67      0.00      0.31      0.03      0.31      0.00      0.01      0.00      0.00     98.67
12:30:01          1      0.69      0.00      0.29      0.03      0.25      0.00      0.02      0.00      0.00     98.72
12:40:01        all      1.34      0.00      0.41      0.04      0.57      0.00      0.02      0.00      0.00     97.62
12:40:01          0      1.37      0.00      0.41      0.04      0.57      0.00      0.02      0.00      0.00     97.60
12:40:01          1      1.30      0.00      0.41      0.04      0.58      0.00      0.02      0.00      0.00     97.65
12:50:01        all     11.65      0.00      1.40      0.04      0.65      0.00      0.04      0.00      0.00     86.22
12:50:01          0     11.71      0.00      1.40      0.04      0.62      0.00      0.03      0.00      0.00     86.19
12:50:01          1     11.58      0.00      1.41      0.04      0.69      0.00      0.04      0.00      0.00     86.24

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     12.16      0.00      1.40      0.04      0.58      0.00      0.04      0.00      0.00     85.78
13:00:01          0     12.02      0.00      1.39      0.05      0.56      0.00      0.03      0.00      0.00     85.95
13:00:01          1     12.30      0.00      1.40      0.04      0.60      0.00      0.05      0.00      0.00     85.61
13:10:01        all      4.37      0.00      0.76      0.08      0.72      0.00      0.03      0.00      0.00     94.04
13:10:01          0      4.36      0.00      0.80      0.12      0.73      0.00      0.03      0.00      0.00     93.97
13:10:01          1      4.37      0.00      0.72      0.04      0.72      0.00      0.03      0.00      0.00     94.12
13:20:01        all      0.86      0.00      0.36      0.06      0.24      0.00      0.02      0.00      0.00     98.46
13:20:01          0      0.82      0.00      0.35      0.06      0.23      0.00      0.02      0.00      0.00     98.54
13:20:01          1      0.91      0.00      0.38      0.06      0.26      0.00      0.02      0.00      0.00     98.38
13:30:01        all      2.71      0.00      0.80      0.08      0.39      0.00      0.03      0.00      0.00     95.98
13:30:01          0      2.56      0.00      0.78      0.09      0.35      0.00      0.03      0.00      0.00     96.19
13:30:01          1      2.86      0.00      0.82      0.08      0.43      0.00      0.03      0.00      0.00     95.78
13:40:01        all      1.70      0.00      0.99      0.06      0.61      0.00      0.04      0.00      0.00     96.61
13:40:01          0      1.68      0.00      1.05      0.08      0.59      0.00      0.03      0.00      0.00     96.57
13:40:01          1      1.71      0.00      0.94      0.05      0.62      0.00      0.04      0.00      0.00     96.64
13:50:01        all      1.30      0.00      0.78      0.06      0.27      0.00      0.03      0.00      0.00     97.57
13:50:01          0      1.22      0.00      0.73      0.06      0.26      0.00      0.03      0.00      0.00     97.71
13:50:01          1      1.38      0.00      0.83      0.06      0.27      0.00      0.03      0.00      0.00     97.43
14:00:01        all      5.19      0.00      1.22      0.03      0.30      0.00      0.04      0.00      0.00     93.22
14:00:01          0      4.83      0.00      1.15      0.03      0.30      0.00      0.04      0.00      0.00     93.65
14:00:01          1      5.55      0.00      1.28      0.04      0.29      0.00      0.04      0.00      0.00     92.79
14:10:01        all      6.76      0.00      1.59      0.03      1.14      0.00      0.04      0.00      0.00     90.44
14:10:01          0      6.30      0.00      1.64      0.03      1.13      0.00      0.04      0.00      0.00     90.86
14:10:01          1      7.21      0.00      1.53      0.04      1.15      0.00      0.05      0.00      0.00     90.02
14:20:01        all      7.15      0.00      1.62      0.04      0.83      0.00      0.04      0.00      0.00     90.34
14:20:01          0      6.67      0.00      1.56      0.03      0.82      0.00      0.03      0.00      0.00     90.88
14:20:01          1      7.62      0.00      1.67      0.04      0.83      0.00      0.05      0.00      0.00     89.79
14:30:01        all      7.05      0.00      1.63      0.03      0.56      0.00      0.05      0.00      0.00     90.68
14:30:01          0      6.97      0.00      1.62      0.04      0.57      0.00      0.04      0.00      0.00     90.76
14:30:01          1      7.13      0.00      1.64      0.03      0.55      0.00      0.05      0.00      0.00     90.60
14:40:01        all      1.23      0.00      0.97      0.04      0.58      0.00      0.03      0.00      0.00     97.15
14:40:01          0      1.27      0.00      1.04      0.05      0.52      0.00      0.03      0.00      0.00     97.10
14:40:01          1      1.18      0.00      0.90      0.04      0.65      0.00      0.03      0.00      0.00     97.20

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.35      0.00      0.90      0.03      0.29      0.00      0.03      0.00      0.00     97.40
14:50:01          0      1.38      0.00      0.91      0.03      0.29      0.00      0.02      0.00      0.00     97.37
14:50:01          1      1.31      0.00      0.89      0.03      0.30      0.00      0.03      0.00      0.00     97.44
15:00:02        all      1.47      0.00      0.97      0.05      0.28      0.00      0.04      0.00      0.00     97.19
